Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
Date | Numbers | Balls Sum | Balls Range | Balls | Lucky Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
Date | Numbers | Balls Sum | Balls Range | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Balls | Lucky Stars |
# Columns
Date: The date on which the lottery numbers are officially drawn.
Winning Numbers: The specific set of numbers drawn.
Balls — Sum: The total sum of the winning numbers. For example, if the winning numbers are 2, 7, and 9, the sum would be 18.
Balls — Range: The difference between the highest and lowest numbers drawn in the lottery. If the winning numbers are 5 (lowest) and 45 (highest), the Range would be 40.
Balls — Segment-1: The first segment of 50 numbers divided into 5 equal parts, which includes numbers 1-10.
Balls — Segment-2: The first segment of 50 numbers divided into 5 equal parts, which includes numbers 11-20.
Balls — Segment-3: The first segment of 50 numbers divided into 5 equal parts, which includes numbers 21-30.
Balls — Segment-4: The first segment of 50 numbers divided into 5 equal parts, which includes numbers 31-40.
Balls — Segment-5: The first segment of 50 numbers divided into 5 equal parts, which includes numbers 41-50.
Lucky Stars — Segment-1: The first segment of 12 numbers divided into 2 equal parts, which includes numbers 1-6.
Lucky Stars — Segment-2: The first segment of 12 numbers divided into 2 equal parts, which includes numbers 7-12.
# Features
Repeated Numbers: A specific number that has appeared in two consecutive draws.
Consecutive Numbers: Two numbers that follow one after another without any gaps, e.g., 5, 6.
Edge Numbers: A sequence of two consecutive numbers arranged diagonally, with no gaps, from one corner to the opposite corner.
Horizontal Consecutive: A line of consecutive numbers arranged horizontally, at least three numbers, e.g., 5, 6, 7.
Vertical Consecutive: A specific number that has appeared in three (or more) consecutive draws.
Diagonal Consecutive: A sequence of at least three consecutive numbers arranged diagonally, with no gaps, from one corner to the opposite corner.
Skips: The number of consecutive draws a specific number has been missed.
Skips Layered: Identifying the current Skips.
Zigzag Line: The zigzag line on the graph illustrates fluctuations, alternating between various numbers.
Segment Line: The lines that divide a set of numbers into separate segments.
Section Line: The lines that divide each set of five draws into distinct areas.
# Statistics
Freq: This term refers to the number of times a particular number has occurred within a specified draws range.
Curr Skips: How many draws have passed since a specific number last occurred. It's a measure of the current absence of that number.
Avg Skips: This is the average Skips within the specified draws range (rounded to the nearest whole number),Avg Skips are calculated by taking the sum of all the skips for a number and dividing by the number of hits plus one.
Max Skips: The maximum value of Skips within the specified draws range.
Max Consec: The maximum value among all the consecutive appearances within the specified draws range.
Expectation: Expectation = Current Skips /Average Skips (rounded to the nearest whole number).